//
Blacksun Software Logo
 

mousotron icon Mousotron Results mousotron icon


Mousotron data
NoAliasDateMilesKeysLeftRightScrollsVersion
181  w-pf2bb8hp  22/10/2024 02:37 0.62 8698 3471 71 5704 12.1
182  desktop-vf03tad  21/10/2024 04:56 0.00 8 22 0 6 12.1
183  desktop-unrhc6d  20/10/2024 21:15 0.07 278 288 25 333 12.1
184  AAA  20/10/2024 13:32 0.02 4 0 0 0 12.1
185   Scott  19/10/2024 04:27 79.66 247517 35970 438 231 12.1
186  johlin-laptop  18/10/2024 05:50 869.43 2114620 520336 18967 2057727 12.1
187  pc_de_camille  15/10/2024 08:21 121.98 779668 184513 4285 189040 12.1
188  Turysta50plus  14/10/2024 07:51 88.66 1111973 662889 31435 1556358 12.1
189  Doma  12/10/2024 09:19 57.18 265007 231496 10225 816813 12.1
190  R5 5600x  11/10/2024 14:48 52.76 110637 106573 355574 110086 12.1
191  5900x  11/10/2024 09:20 300.61 373082 22259 1216 274864 12.1
192  rkas1822  08/10/2024 04:06 0.38 2292 3315 113 6421 11.0
193  goran  08/10/2024 01:17 144.28 464916 171073 4610 1013621 12.1
194  rhett-pc  08/10/2024 01:00 246.67 2622330 1446778 22145 7738875 12.1
195  gayner-132l  07/10/2024 13:52 1,344.01 17424130 7415594 95980 18994195 12.1
196  @mi.dju  07/10/2024 11:29 14.98 369798 108956 7628 238289 12.1
197  pjs-xps-15  06/10/2024 16:17 155.58 1527623 188614 5616 501614 12.1
198  BattleSausage  04/10/2024 20:20 333.13 3669298 2444368 509017 2919542 12.1
199  desktop-5hnrd15  03/10/2024 20:20 59.17 879073 159054 28694 209271 12.1
200  randaan  02/10/2024 12:57 19.79 156702 75307 1727 121299 12.1

first  prev  next  last


Copyright © 1999-2024 Blacksun Software.  All rights reserved.